East Goscote Parish Council Precept
East Goscote Parish Council Budget 2022/2023
http://thmiii.com/?page_id=1734 East Goscote Parish Council Budget for year commencing April 2022
East Goscote Parish Council’s budget for year commencing 1st April 2022 amounts to £82,520. However, by using some of our reserves we are able to reduce our level of requirement to £63,000.
For Council tax payers this equates to a charge of £67.18 per household per year at Band D.
Our Expenditure is as follows:-
Category: Environment
http://itstimetogetorganized.com/category/productivity-tips/page/5/ | Jijel Budgeted amount |
Planting/Environmental Improvements | £1000 |
Village Green | £500 |
Spring Bulbs/Flower Beds | £100 |
Play Equipment | £3,500 |
Village Hall | £1,000 |
Playing Field Sundry | £650 |
Mowing Contract | £3,600 |
Tree Work | £1,000 |
Waste Collection | £1,200 |
Hedge Cutting | £400 |
TOTAL | £12,950 |
Category: Pavilion
Budgeted Amount | |
Rent | £650 |
Rates | £500 |
Electric | £450 |
Septic Tank | £ |
Cleaning Materials | £50 |
Miscellaneous | £500 |
Water | £220 |
TOTAL | £2,370 |
Category: Policy And Finance
Budgeted Amount | |
---|---|
TOTAL | £61,400 |
Wages/Pensions/Expenses | £40,750 |
Tools | £150 |
Cleaner | £100 |
Admin/Audit/office | £1,800 |
Subs/Donations | £1,000 |
Insurance | £2,000 |
Website Costs | £500 |
Long Furrow Production | £500 |
Employers NI | £1,600 |
Chairman’s Allowance | £800 |
Civic Reception | £0 |
Petty Cash | £200 |
Solicitor/Consultancy Fees | £3,000 |
Neighbourhood Watch | £100 |
Training/Councillor Support | £400 |
Christmas Committee | £1,000 |
Contingency | £2,500 |
Election | £3,500 |
Council Van | £1,500 |
Category: New Projects
Budgeted Amount | |
Christmas Project | £500 |
Speeding Project | £0 |
Library Support | £0 |
Bus Shelters | £0 |
Tennis Court Maintenance | £100 |
Saving for new Vehicle
Queens Jubilee Celebrations Surfacing Lilac Way/Multi Sports Court |
£2,000
£1,000 £2,200 |
TOTAL | £5,800 |
2016-05-31 14:56:07