East Goscote Parish Council Precept
East Goscote Parish Council Budget 2023/2024
East Goscote Parish Council Budget for year commencing April 2023
East Goscote Parish Council’s budget for year commencing 1st April 2023 amounts to £87,975. However, by using some of our reserves we are able to reduce our level of requirement to £66,900.
For Council tax payers this equates to a charge of £71.80 per household per year at Band D.
Our Expenditure is as follows:-
Category: Environment
Budgeted amount | |
Planting/Environmental Improvements | £1000 |
Village Green | £500 |
Spring Bulbs/Flower Beds | £100 |
Play Equipment | £3,500 |
Village Hall | £1,500 |
Playing Field Sundry | £650 |
Mowing Contract | £3,800 |
Tree Work | £1,000 |
Waste Collection | £1,400 |
Hedge Cutting | £450 |
TOTAL | £13,900 |
Category: Pavilion
Budgeted Amount | |
Rent | £750 |
Rates | £500 |
Electric | £500 |
Septic Tank | £250 |
Cleaning Materials | £75 |
Miscellaneous | £500 |
Water | £250 |
TOTAL | £2,825 |
Category: Policy And Finance
Budgeted Amount | |
---|---|
TOTAL | £65,950 |
Wages/Pensions/Expenses | £43,650 |
Tools | £150 |
Cleaner | £100 |
Admin/Audit/office | £2000 |
Subs/Donations | £1,000 |
Insurance | £2,000 |
Website Costs | £500 |
Long Furrow Production | £500 |
Employers NI | £1,600 |
Chairman’s Allowance | £500 |
Civic Reception | £0 |
Petty Cash | £200 |
Solicitor/Consultancy Fees | £3,000 |
Neighbourhood Watch | £0 |
Training/Councillor Support | £750 |
Christmas Committee | £1,000 |
Contingency | £2,500 |
Election | £5,000 |
Council Van | £1,500 |
Category: New Projects
Budgeted Amount | |
Village Event | £500 |
Playing Field Gate | £700 |
Pavilion Roof | £1,500 |
Bus Shelters New Base | £500 |
Tennis Court Maintenance | £100 |
Saving for new Vehicle | £2,000 |
TOTAL | £5,300 |
2016-05-31 14:56:07