Council Expenditure 2019/2020
NALC is strongly encouraging all Councils to comply with the Transparency Code for smaller authorities. Therefore, we are publishing all expenditure over £100 apart from those which breach data security.
April 2019 – March 2020
MONTH |
SERVICE |
AMOUNT |
April | Website & Mobile App Annual Fee | £396.00 |
NALC & LRALC membership fee | £487.79 | |
Ill Health Insurance | £154.89 | |
Vice Chairman’s expenses | £215.00 | |
Chairman’s expenses | £155.00 | |
May | Half Year Rent | £325.00 |
Mowing April and Tree removal | £684.00 | |
June | Mowing May | £570.00 |
Internal Audit | £316.32 | |
July | Mowing June | £570.00 |
August | Mowing July | £570.00 |
Dog bags | £255.74 | |
Bus shelters x 2 | £4,644.00 | |
Van insurance | £198.37 | |
Event poppies | £120.00 | |
Van tax | £260.00 | |
Periodic electrical inspection | £240.00 | |
Scout lease (legal fees) | £720.00 | |
Van MOT & service | £282.83 | |
September | Mowing – August | £570.00 |
External Audit | £360.00 | |
Wetpour repair kit | £1,770.00 | |
Defibrillator | £758.40 | |
Defib cabinet | £526.00 | |
Office door | £1,920.00 | |
Council insurance | £2222.66 | |
October | Mowing – September | £570.00 |
Long Furrow – Donation | £500.00 | |
Buffet/drinks for Drs retirement party | £222.00 | |
Defib installation | £270.00 | |
November | Mowing – October & line painting | £670.80 |
6 months Rent | £325.00 | |
Waste collection – annual cost | £668.00 | |
Hedge trimmer cost | £139.99 | |
4 new strings Christmas lights | £112.80 | |
Risk assessments | £300.00 | |
December | Hedge cutting | £300.00 |
Litter bins | £280.00 | |
Dog bags | £255.74 | |
Asbestos survey | £192.00 | |
New Computer | £647.99 | |
Battery for van | £112.34 | |
SLCC Membership | £180.00 | |
Park signage | £165.00 |
January | Van keys | £170.40 |
Elderly event | £164.87 | |
3-Way Scottie springer | £2,788.80 | |
Planning report | £600.00 | |
February | Playing field bench | £420.00 |
Dr Shah’s bench | £445.20 | |
Installation of Christmas lights | £720.00 | |
Extending ladders | £139.99 | |
March | Library donation | £573.76 |
Wheelie bin stickers | £131.00 | |
Tree work | £220.00 | |
Septic Tank emptying | £160.00 |
2019-06-25